| Sign In | Join Free | My components-electronic.com |
|
Wire Resistance : ≤ 1 Ohm/cm
Current Rating : 25-100mA, 0-30V DC
Work Voltage : ≤ 50V DC
Insulation Voltage : ≤ 100M Ohm 250V DC
Working Life : ≤ One Million Times
Work Temperature : -40°C to 70°C
Work Humidity : 40°C to ≤ 98%RH
Base Material Voltage : 1500V DC
Dome Springback Time : < 5 msec
Switch Travel : Flat Type 0.05-0.3mm, Tactile Type 0.3-1.5mm
Tail Flexibility : Any angle within 180 degrees
Material : PET/PC
Adhesive Type : 3M467 & 3M468 or as per request
Life Cycle : >1 million times
Insulation Resistance : <100MΩ, 250V DC
| Parameter | Specification |
|---|---|
| Wire Resistance | ≤ 1 Ohm/cm |
| Current Rating | 25-100mA, 0-30V DC |
| Work Voltage | ≤ 50V DC |
| Insulation Voltage | ≤ 100M Ohm 250V DC |
| Working Life | ≤ One Million Times |
| Work Temperature | -40°C to 70°C |
| Work Humidity | 40°C ≤ 98%RH |
| Basic Material Pressurization | 1500V DC |
| Place of Origin | Dong Guan, China |
| Brand Name | Foundation |
| Model Number | HC-MS-002 |
| Certification | ISO9001:2008, SGS, Rohs |
| MOQ | 50pcs |
| Payment Terms | T/T or L/C |
| Mold Charge | 100% in Advance |
| Sample Time | 9-10 days after drawing approval |
| Lead Time for Production | 15-22 days after sample approval |
| Wire Lead Resistance | < 1Ω/CM | Life Time | > 1 Million times |
| Rated Current | 25-100mA, 0~30V DC | Operation Temperature | -40ºC ~ 70ºC |
| Rated Voltage | < 50V, DC | Operation Humidity | at 40ºC, < 98%RH |
| Insulation Resistance | < 100MΩ, 250V DC | Dome Springback Time | < 5 msec |
| Switch Travel (Flat Type) | 0.05-0.3mm | Base Material Voltage Withstand | 1500 V DC |
| Switch Travel (Tactile Type) | 0.3-1.5mm | Tail Flexibility | Any angle within 180 degree |
|
|
Electric Board Flexible PCB Printing Circuit Board Images |